|
Eighth Grade Class Schedule |
| Period/Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 8:00-8:45 | Religion | Religion | Religion | Religion | Mass |
| 2 8:48-9:32 | History | History | History | History | Mass/History |
| 3 9:35-10:15 | PE | Computers | PE | Computers | Art/GPS |
| 4 10:18-11:00 | Reading | Reading | Reading | Reading | Reading |
| 5 11:03-11:48 | Math/Algebra | Math/Algebra | Math/Algebra | Math/Algebra | Math/Algebra |
|
11:50-12:15 |
Lunch | Lunch | Lunch | Lunch | Lunch |
|
12:18-12:45 |
Study Hall/Band | Study Hall/Band | Study Hall/Band | Study Hall/Band | Study Hall/Band |
| 6 12:48-1:30 | Tech Ed | Tech Ed | Tech Ed | Tech Ed | Tech Ed |
| 7 1:33-2:16 | Science | Science | Science | Science | Science |
| 8 2:19-2:55 | Language | Language | Language | Language | Language |